Paris 2024 - All Podiums At A Glance
The Gold, Silver, Bronze - Event-By-Event - Pool and Open Water
After 9 of 9 days of finals at the Paris La Defense Arena and the Marathons in the River Seine
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
50m freestyle | Cameron McEvoy AUS | 21.26 | Ben Proud GBR | 21.30 | Florent Manaudou FRA | 21.56 |
100 m freestyle | Pan Zhanle CHN | 46.40 WR | Kyle Chalmers AUS | 47.48 | David Popovici ROM | 47.49 |
200 m freestyle | David Popovici ROM | 1:44:72 | Matthew Richards GBR | 1:44.74 | Luke Hobson USA | 1:44.79 |
400 m freestyle | Lukas Märtens GER | 3:41.78 | Elijah Winnington AUS | 3:42.21 | Kim Woo-min KOR | 3:42.50 |
800 m freestyle | Daniel Wiffen IRL | 7:38.19 OR, ER | Bobby Finke USA | 7:38.75 | Gregorio Paltrinieri ITA | 7:39.38 |
1500 m freestyle | Bobby Finke USA | 14:30.67 WR | Gregorio Paltrinieri ITA | 14:34.55 | Daniel Wiffen IRL | 14:39.63 |
100 m backstroke | Thomas Ceccon ITA | 52.00 | Xu Jiayu CHN | 52.32 | Ryan Murphy USA | 52.39 |
200 m backstroke | Hubert Kós HUN | 1:54.26 | Apostolos Christou GRE | 1:54.82 NR | Roman Mityukov SUI | 1:54.85 NR |
100 m breaststroke | Nicolò Martinenghi ITA | 59.03 | Adam Peaty GBR Nic Fink USA | 59.05 | Not awarded as there was a tie for silver. | |
200 m breaststroke | Léon Marchand FRA | 2:05.85 ER OR | Zac Stubblety-Cook AUS | 2:06.79 | Caspar Corbeau NED | 2:07.90 |
100 m butterfly | Kristof Milak HUN | 49.90 | Josh Liendo CAN | 49.99 CommR | Ilya Kharun CAN | 51.45 |
200 m butterfly | Léon Marchand FRA | 1:51.21 OR NR | Kristof Milak HUN | 1:51.75 | Ilya Kharun CAN | 1:52.80 NR |
200 m medley | Léon Marchand FRA | 1:54.06 ER, OR, NR | Duncan Scott GBR | 1:55.11 | Wang Shun CHN | 1:56.00 |
400 m medley | Léon Marchand FRA | 4:02.95 OR | Tomoyuki Matsushita JPN | 4:08.62 | Carson Foster USA | 4:08.66 |
4 × 100 m freestyle relay | USA Jack Alexy (47.67) Chris Guiliano (47.33) Hunter Armstrong (46.75) Caeleb Dressel (47.53) Ryan Held(48:52) Matthew Kingh | 3:09.28 | AUS Jack Cartwright(48.03) Flynn Southam (48.00) Kai Taylor (47.73) Kyle Chalmers (46.59) William Yangh | 3:10.35 | ITA Alessandro Miressi (48.04) Thomas Ceccon (47.44) Paolo Conte Bonin (48.16) Manuel Frigo (47.06) Lorenzo Zazzerih Leonardo Deplanob | 3:10.70 |
4 × 200 m freestyle relay | GBR James Guy (1:45.09) Tom Dean (1:45.28) Matt Richards (1:45.11) Duncan Scott (1:43.95) Jack McMillanh Kieran Birdh | 6:59.43 | USA Luke Hobson (1:45.55) Carson Foster (1:45.31) Drew Kibler (1:45.12) Kieran Smith (1:44.80) Brooks Curryh Blake Pieronih Chris Guilianoh | 7:00.78 | AUS Maximillian Giuliani(1:45.99) Flynn Southam(1:45.53) Elijah Winnington (1:45.19) Thomas Neill (1:45.27) Kai Taylorh Zac Incertih | 7:01.98 |
4 × 100 m medley relay | CHN Xu Jiayu (52.37) Qin Haiyang (57.98) Sun Jiajun (51.19) Pan Zhanle (45.92) Wang Changhaoh | 3:27.46 | Ryan Murphy (52.44) Nic Fink (58.97) Caeleb Dressel (49.41) Hunter Armstrong (47.19) Charlie Swansonh Thomas Heilmanh Jack Alexyh | 3:28.01 | Yohann Ndoye-Brouard(52.60) Léon Marchand (58.62) Maxime Grousset (49.57) Florent Manaudou (47.59) Clément Secchih Rafael Fente-Damersh | 3:28.38 NR |
10 km Marathon | Kristóf Rasovszky HUN | 1:50:52.7 | Oliver Klemet GER | 1:50:54.8 | Dávid Betlehem HUN | 1:51:09.0 |
zxzxzx